Season 1
| Number (season) | Number (overall) | Title | Air Date | Production Number |
| 01 | 01 | Pilot also known as “Woe Has Joined” | September 21, 2015 | T13.10124 |
| 02 | 02 | “A Stray Howl” | September 28, 2015 | T13.19302 |
| 03 | 03 | “Eight Slim Grins” | October 5, 2015 | T13.19303 |
| 04 | 04 | “Bone May Rot” | October 12, 2015 | T13.19304 |
| 05 | 05 | “Split the Law” | October 19, 2015 | T13.19305 |
| 06 | 06 | “Cede Your Soul” | October 26, 2015 | T13.19306 |
| 07 | 07 | “Sent on Tour” | November 2, 2015 | T13.19307 |
| 08 | 08 | “Persecute Envoys” | November 9, 2015 | T13.19308 |
| 09 | 09 | “Authentic Flirt” | November 16, 2015 | T13.19309 |
| 10 | 10 | “Evil Handmade Instrument” | November 23, 2015 | T13.19310 |
| 11 | 11 | “Cease Forcing Enemy” | February 29, 2016 | T13.19311 |
| 12 | 12 | “Scientists Hollow Fortune” | March 7, 2016 | T13.19312 |
| 13 | 13 | “Erase Weary Youth” | March 14, 2016 | T13.19313 |
| 14 | 14 | “Rules in Defiance” | March 21, 2016 | T13.19314 |
| 15 | 15 | “Older Cutthroat Canyon” | March 28, 2016 | T13.19315 |
| 16 | 16 | “Any Wounded Thief” | April 4, 2016 | T13.19316 |
| 17 | 17 | “Mans Telepathic Loyal Lookouts” | April 11, 2016 | T13.19317 |
| 18 | 18 | “One Begets Technique” | April 18, 2016 | T13.19318 |
| 19 | 19 | “In the Comet of Us” | April 25, 2016 | T13.19319 |
| 20 | 20 | “Swift Hardhearted Stone” | May 2, 2016 | T13.19320 |
| 21 | 21 | “Of Whose Uneasy Route” | May 9, 2016 | T13.19321 |
| 22 | 22 | “If Love a Rebel, Death Will Render” | May 16, 2016 | T13.19322 |
| 23 | 23 | “Why Await Life’s End” | May 23, 2016 | T13.19323 |
Season 2
| Number (season) | Number (overall) | Title | Air Date | Production Number |
| 01 | 24 | “In Night So Ransomed Rogue” | September 14, 2016 | T13.19851 |
| 02 | 25 | “Heave Fiery Knot” | September 21, 2016 | T13.19852 |
| 03 | 26 | “Hero Fears Imminent Rot” | September 28, 2016 | T13.19853 |
| 04 | 27 | “If Beth” | October 5, 2016 | T13.19854 |
| 05 | 28 | “Condone Untidiest Thefts” | October 12, 2016 | T13.19855 |
| 06 | 29 | “Her Spy’s Harmed” | October 19, 2016 | T13.19856 |
| 07 | 30 | “Resolves Eleven Myths” | November 2, 2016 | T13.19857 |
| 08 | 31 | “We Fight Deaths on Thick Lone Waters” | November 9, 2016 | T13.19858 |
| 09 | 32 | “Why Let Cooler Pasture Deform” | November 16, 2016 | T13.19859 |
| 10 | 33 | “Nor I Nigel, AKA Leg in Iron” | January 4, 2017 | T13.19860 |
| 11 | 34 | “Droll Autumn, Unmutual Lord” | January 11, 2017 | T13.19861 |
| 12 | 35 | “Devil Never Even Lived” | January 18, 2017 | T13.19862 |
| 13 | 36 | “Named Not One Man” | February 8, 2017 | T13.19863 |
| 14 | 37 | “Borrow Or Rob” | February 15, 2017 | T13.19864 |
| 15 | 38 | “Draw O Caesar, Erase a Coward” | February 22, 2017 | T13.19865 |
| 16 | 39 | “Evil Did I Dwell Lewd I Did Live” | March 22, 2017 | T13.19866 |
| 17 | 40 | “Solos” | March 29, 2017 | T13.19867 |
| 18 | 41 | “Senile Lines” | April 5, 2017 | T13.19868 |
| 19 | 42 | “Regard a Mere Mad Rager” | April 25, 2017 | T13.19869 |
| 20 | 43 | “In Words, Drown I” | May 3, 2017 | T13.19870 |
| 21 | 44 | “Mom” | May 10, 2017 | T13.19871 |
| 22 | 45 | “Lepers Rebel” | May 17, 2017 | T13.19872 |
Season 3
| Number (season) | Number (overall) | Title | Air Date | Production Number |
| 01 | 46 | “Back to the Grind” | October 27, 2017 | T30.10001 |
| 02 | 47 | “Enemy Bag of Tricks” | November 3, 2017 | T30.10002 |
| 03 | 48 | “Upside Down Craft” | November 10, 2017 | T30.10003 |
| 04 | 49 | “Gunplay Ricochet” | November 17, 2017 | T30.10004 |
| 05 | 50 | “This Profound Legacy” | December 1, 2017 | T30.10005 |
| 06 | 51 | “Adoring Suspect” | December 8, 2017 | T30.10006 |
| 07 | 52 | “Fix My Present Havoc” | December 15, 2017 | T30.10007 |
| 08 | 53 | “City Folk Under Wraps” | December 22, 2017 | T30.10008 |
| 09 | 54 | “Hot Burning Flames” | January 12, 2018 | T30.10009 |
| 10 | 55 | “Balance of Might” | January 19, 2018 | T30.10010 |
| 11 | 56 | “Technology Wizards” | January 26, 2018 | T30.10011 |
| 12 | 57 | “Two Legendary Chums” | February 2, 2018 | T30.10012 |
| 13 | 58 | “Warning Shot” | March 2, 2018 | T30.10013 |
| 14 | 59 | “Everlasting” | March 9, 2018 | T30.10014 |
| 15 | 60 | “Deductions” | March 16, 2018 | T30.10015 |
| 16 | 61 | “Artful Dodge” | March 23, 2018 | T30.10016 |
| 17 | 62 | “Mum’s The Word” | March 30, 2018 | T30.10017 |
| 18 | 63 | “Clamorous Night” | April 20, 2018 | T30.10018 |
| 19 | 64 | “Galaxy of Minds” | April 27, 2018 | T30.10019 |
| 20 | 65 | “Let It Go” | May 4, 2018 | T30.10020 |
| 21 | 66 | “Defection” | May 11, 2018 | T30.10021 |
| 22 | 67 | “In Memory” | May 18, 2018 | T30.10022 |
Season 4
| Number (season) | Number (overall) | Title | Air Date | Production Number |
| 01 | 68 | “Hella Duplicitous” | October 12, 2018 | T30.10051 |
| 02 | 69 | “My Art Project” | October 19, 2018 | T30.10052 |
| 03 | 70 | “The Quantico Affair” | October 26, 2018 | T30.10053 |
| 04 | 71 | “Sous-Vide” | November 2, 2018 | T30.10054 |
| 05 | 72 | “Naughty Monkey Kicks At Tree” | November 9, 2018 | T30.10055 |
| 06 | 73 | “Ca-ca-Candidate for Cri-cri-Crime” | November 16, 2018 | T30.10056 |
| 07 | 74 | “Case: Sun, Moon, and the Truth” | November 30, 2018 | T30.10057 |
| 08 | 75 | “Screech, Thwack, Pow” | December 8, 2018 | T30.10058 |
| 09 | 76 | “Check Your Ed” | January 11, 2019 | T30.10059 |
| 10 | 77 | “The Big Reveal” | January 18, 2019 | T30.10060 |
| 11 | 78 | “Careless Whisper” | February 1, 2019 | T30.10061 |
| 12 | 79 | “The Tale of the Book of Secrets” | February 8, 2019 | T30.10062 |
| 13 | 80 | “Though This Be Madness, Yet There Is Method In’t” | February 15, 2019 | T30.10063 |
| 14 | 81 | “The Big Blast From the Past Episode” | March 8, 2019 | T30.10064 |
| 15 | 82 | “Frequently Recurring Struggle For Existence” | March 15, 2019 | T30.10065 |
| 16 | 83 | “The One Where Jane Visits an Old Friend” | March 22, 2019 | T30.10066 |
| 17 | 84 | “The Night of the Dying Breath” | April 5, 2019 | T30.10067 |
| 18 | 85 | “‘Ohana” | April 12, 2019 | T30.10068 |
| 19 | 86 | “Everybody Hates Kathy” | April 19, 2019 | T30.10069 |
| 20 | 87 | “Coder to Killer” | May 24, 2019 | T30.10070 |
| 21 | 88 | “Masters of War 1:5 - 8” | May 31, 2019 | T30.10071 |
| 22 | 89 | “The Gang Gets Gone” | May 31, 2019 | T30.10072 |
Season 5
| Number (season) | Number (overall) | Title | Air Date | Production Number |
| 01 | 90 | “I Came to Sleigh” | May 7, 2020 | T30.10251 |
| 02 | 91 | “We Didn’t Start the Fire” | May 14, 2020 | T30.10252 |
| 03 | 92 | “Existential Ennui” | May 28, 2020 | T30.10253 |
| 04 | 93 | “And My Axe!” | June 4, 2020 | T30.10254 |
| 05 | 94 | “Head Games” | June 11, 2020 | T30.10255 |
| 06 | 95 | “Fire & Brimstone” | June 18, 2020 | T30.10256 |
| 07 | 96 | “Awl In” | June 25, 2020 | T30.10257 |
| 08 | 97 | “Ghost Train” | July 2, 2020 | T30.10258 |
| 09 | 98 | “Brass Tacks” | July 9, 2020 | T30.10259 |
| 10 | 99 | “Love You to Bits and Bytes” | July 9, 2020 | T30.10260 |
| 11 | 100 | “Iunne Ennui” | July 23, 2020 | T30.10261 |